East Midlands Airport Cargo Flights Schedule Archive |
---|
Current schedule can be seen here. |
Schedule of 1-Aug-2022, archived 1-Sep-2023 |
---|
Arrive | Depart | Flight | Aircraft | Days | From | To | Radio Callsign | |
---|---|---|---|---|---|---|---|---|
00:10 | BCS450 | B734 | Tue,Wed,Thu | BRU | Eurotrans | |||
00:15 | SRR6566 | B762 | Mon | CGN | Whitestar | |||
00:20 | BCS435 | B752 | Tue,Wed,Thu,Fri | CPH | Eurotrans | |||
00:20 | BCS6TL | B752 | Tue,Wed,Thu,Fri | CDG | Eurotrans | |||
00:20 | NPT05K | B734 | Tue,Wed,Thu,Fri,Sat | EXT | Neptune | |||
00:20 | NPT07B | B733 | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
00:30 | BCS3310 | B752 | Mon | OSL | Eurotrans | |||
00:30 | BCS427 | B752 | Tue,Wed,Thu,Fri | CGN | Eurotrans | |||
00:30 | BCS437 | B752 | Sat | CPH | Eurotrans | |||
00:30 | BCS450 | B752 | Sat | BRU | Eurotrans | |||
00:30 | BCS463 | B752 | Sun | MXP | Eurotrans | |||
00:30 | BCS473 | B734 | Tue,Wed,Thu,Fri | VIT | Eurotrans | |||
00:30 | BCS72J | B752 | Sat | LEJ | Eurotrans | |||
00:30 | NPT04S | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
00:30 | UPS239 | B763 | Mon | CGN | UPS | |||
00:35 | MNB151 | A306 | Tue | IST | Black Sea | |||
00:35 | MNB251 | A306 | Wed | IST | Black Sea | |||
00:35 | MNB351 | A306 | Thu | IST | Black Sea | |||
00:35 | MNB451 | A306 | Fri | IST | Black Sea | |||
00:35 | NPT12B | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
00:45 | BCS453 | B734 | Tue,Wed,Thu,Fri | BRU | Eurotrans | |||
00:45 | BCS7117 | B738 | Tue,Wed,Thu,Fri,Sat | BLQ | Eurotrans | |||
00:45 | MNB1551 | A306 | Sat | IST | Black Sea | |||
00:45 | NPT37K | AT72 | Tue | PIK | Neptune | |||
00:50 | LOG776 | AT75 | Tue | INV | Logan | |||
01:00 | BCS465 | B752 | Sat | MXP | Eurotrans | |||
01:00 | FDX47 | B77L | Tue,Wed,Thu,Fri | IND | Fedex | |||
01:15 | DHK104 | B752 | Tue,Wed,Thu,Fri | LEJ | World Express | |||
01:15 | SRR6978 | B762 | Mon | CGN | Whitestar | |||
01:25 | LOG39LN | AT75 | Tue,Wed,Thu,Fri,Sat | INV | Logan | |||
01:30 | ABX983 | B763 | Tue,Wed,Thu,Fri | CGN | Abex | |||
01:30 | NPT04N | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
01:35 | BCS426 | B752 | Tue,Wed,Thu,Fri | CGN | Eurotrans | |||
01:35 | MNB151 | A306 | Tue | CGN | Black Sea | |||
01:40 | BCS6YG | B738 | Tue,Wed,Thu,Fri,Sat | MXP | Eurotrans | |||
01:40 | BCS8VJ | B752 | Tue,Wed,Thu,Fri | CPH | Eurotrans | |||
01:45 | BCS461 | B752 | Tue,Wed,Thu,Fri | MXP | Eurotrans | |||
01:45 | BOX195 | B772 | Sat | LEJ | German Cargo | |||
01:45 | MNB1551 | A306 | Sat | CGN | Black Sea | |||
01:45 | MNB251 | A306 | Wed | CGN | Black Sea | |||
01:45 | MNB351 | A306 | Thu | OST | Black Sea | |||
01:45 | MNB451 | A306 | Fri | CGN | Black Sea | |||
01:45 | NPT01D | B734 | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
01:45 | NPT28A | B733 | Tue,Wed,Thu,Fri,Sat | ABZ | Neptune | |||
01:50 | BCS336 | B752 | Tue,Wed,Thu,Fri | CPH | Eurotrans | |||
01:50 | NPT05L | B734 | Tue,Wed,Thu,Fri,Sat | EXT | Neptune | |||
01:55 | BCS3CA | B734 | Tue,Wed,Thu,Fri | VIT | Eurotrans | |||
02:00 | BOX111 | B772 | Tue | LEJ | German Cargo | |||
02:00 | BOX193 | B772 | Wed,Thu,Fri | LEJ | German Cargo | |||
02:00 | DHK366 | B763 | Tue,Wed,Thu,Fri | JFK | World Express | |||
02:10 | BCS2882 | A306 | Mon | DUB | Eurotrans | |||
02:15 | BCS49C | A306 | Sat | LEJ | Eurotrans | |||
02:15 | BCS92L | B734 | Mon,Tue,Wed,Thu, Fri | CDG | Eurotrans | |||
02:25 | BCS93C | A306 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
02:30 | DHK3998 | B752 | Mon | KEF | World Express | |||
02:30 | UPS232 | B763 | Tue,Wed,Thu,Fri | CGN | UPS | |||
02:45 | BCS8930 | B752 | Tue,Wed,Thu,Fri | MAD | Eurotrans | |||
02:45 | DHK104 | B763 | Sat | LEJ | World Express | |||
02:50 | BCS464 | B752 | Tue,Wed,Thu,Fri | MXP | Eurotrans | |||
02:55 | ABR440 | B738 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | MAD | Contract | |||
03:00 | BCS38L | B734 | Tue,Wed,Thu,Fri | AMS | Eurotrans | |||
03:00 | DHK352 | B763 | Tue,Wed,Thu,Fri | BRU | World Express | |||
03:00 | NPT07C | B733 | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
03:00 | SRR6978 | B762 | Tue,Wed,Thu,Fri | CGN | Whitestar | |||
03:10 | DHK112 | B752 | Tue,Wed,Thu,Fri | LEJ | World Express | |||
03:10 | DHK2406 | B763 | Mon | BFS | World Express | |||
03:15 | BCS8930 | B752 | Sat | MAD | Eurotrans | |||
03:20 | FDX6280 | B752 | Tue,Wed,Thu,Fri | LGG | Fedex | |||
03:30 | BCS463 | B734 | Tue,Wed,Thu,Fri | MXP | Eurotrans | |||
03:30 | DHK106 | B763 | Sat | LEJ | World Express | |||
03:30 | DHK2134 | B752 | Mon | EDI | World Express | |||
03:30 | NPT722F | B734 | Sat | EDI | Neptune | |||
03:35 | ABV751 | AT72 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | BFS | Contract | |||
03:40 | AWC6978 | B762 | Mon | BFS | Zap | |||
03:40 | NPT23P | B733 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
03:45 | NPT37F | AT72 | Tue | PIK | Neptune | |||
03:50 | BCS114 | A306 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
03:50 | NPT762P | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
04:00 | DHK108 | B763 | Sat | LEJ | World Express | |||
04:00 | DHK114 | B763 | Tue,Wed,Thu,Fri | LEJ | World Express | |||
04:00 | NPT4895 | B738 | Tue,Wed,Thu,Fri | LGG | Neptune | |||
04:00 | SRR6566 | B762 | Tue,Wed,Thu,Fri | CGN | Whitestar | |||
04:15 | AWC6566 | B762 | Mon | EDI | Zap | |||
04:15 | FDX5204 | B763 | Tue,Wed,Thu,Fri | CDG | Fedex | |||
04:15 | UPS232 | B763 | Sat | CGN | UPS | |||
04:25 | NPT4071 | B738 | Sat | CDG | Neptune | |||
04:30 | ABR441 | B738 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | BCN | Contract | |||
04:30 | DHK110 | B752 | Sat | LEJ | World Express | |||
04:30 | UPS232 | B763 | Tue,Wed,Thu,Fri | PHL | UPS | |||
04:40 | DHK2134 | B752 | Tue,Wed,Thu,Fri | EDI | World Express | |||
04:45 | BCS2938 | B734 | Tue,Wed,Thu,Fri | SNN | Eurotrans | |||
04:50 | NPT4071 | B738 | Sat | BFS | Neptune | |||
04:55 | DHK3998 | B752 | Tue,Wed,Thu,Fri | KEF | World Express | |||
05:00 | AWC6978 | B762 | Tue,Wed,Thu,Fri | BFS | Zap | |||
05:10 | DHK109 | B763 | Sun | LEJ | World Express | |||
05:10 | DHK2406 | B763 | Tue,Wed,Thu,Fri,Sat | BFS | World Express | |||
05:15 | BCS76P | B752 | Tue,Wed,Thu,Fri | STN | Eurotrans | |||
05:15 | NPT4895 | B738 | Tue,Wed,Thu,Fri | BFS | Neptune | |||
05:20 | BCS2882 | A306 | Tue,Wed,Thu,Fri | DUB | Eurotrans | |||
05:20 | NPT22G | AT72 | Mon,Tue,Wed,Thu,Fri,Sat | GCI | Neptune | |||
05:25 | BCS464 | A333 | Sat | MXP | Eurotrans | |||
05:25 | NPT902 | AT73 | Mon,Tue,Wed,Thu,Fri | GCI | Neptune | |||
05:30 | NPT522 | AT72 | Tue,Wed,Thu,Fri,Sat | IOM | Neptune | |||
05:40 | DHK548 | B763 | Tue,Wed,Thu,Fri | BAH | World Express | |||
05:45 | AWC6566 | B762 | Tue,Wed,Thu,Fri | EDI | Zap | |||
05:45 | BCS2882 | B734 | Sat | DUB | Eurotrans | |||
05:50 | NPT2876 | B734 | Mon,Tue,Wed,Thu,Fri | ABZ | Neptune | |||
05:50 | NPT7224 | B734 | Sat | EDI | Neptune | |||
06:00 | DHK2134 | B752 | Sat | EDI | World Express | |||
06:00 | DHK387 | B763 | Mon | MIA | World Express | |||
06:05 | REV2140 | F406 | Mon,Tue,Wed,Thu,Fri | IOM | Endurance | |||
06:10 | NPT23J | B733 | Mon,Tue,Wed,Thu,Fri | JER | Neptune | |||
06:15 | NPT01F | B734 | Sun | BFS | Neptune | |||
06:15 | NPT423 | AT72 | Tue,Wed,Thu,Fri | JER | Neptune | |||
06:30 | ABV752 | AT72 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | BFS | Contract | |||
06:30 | CJT112 | B763 | Sat | LEJ | Cargojet | |||
06:30 | UPS232 | B763 | Sat | PHL | UPS | |||
07:40 | ABX956 | B763 | Fri | CGN | Abex | |||
07:45 | ABR551 | B738 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | LEJ | Contract | |||
07:55 | SSZ5 | B350 | Mon,Wed,Fri | GCI | Specsavers | |||
08:25 | SSZ6 | B350 | Mon,Wed,Fri | GCI | Specsavers | |||
08:45 | VSB03 | BE20 | Mon,Tue,Wed,Thu | BWF | Vickers | |||
08:50 | ABX956 | B763 | Fri | CVG | Abex | |||
09:00 | BCS113 | B752 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
09:10 | VSB03 | BE20 | Mon,Tue,Wed,Thu | BWF | Vickers | |||
09:20 | ABR5CB | B738 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | LEJ | Contract | |||
10:00 | ABX392 | B763 | Sun | CVG | Abex | |||
10:15 | NPT425 | AT72 | Tue,Wed,Thu,Fri | GCI | Neptune | |||
10:55 | DHK3167 | B752 | Sat | OSL | World Express | |||
11:00 | CJT348 | B763 | Sat | YHM | Cargojet | |||
11:40 | ABX964 | B763 | Sun | JFK | Abex | |||
13:45 | BCS452 | A306 | Sat | BRU | Eurotrans | |||
14:15 | VSB04 | BE20 | Fri | BWF | Vickers | |||
14:40 | VSB04 | BE20 | Fri | EGLF | Vickers | |||
16:00 | QTR8016 | B77L | Tue | DOH | Qatari | |||
16:30 | AZG655 | B744 | Thu | GYD | Silk West | |||
16:30 | AZG657 | B744 | Fri | GYD | Silk West | |||
17:10 | SSZ7 | B350 | Fri | GCI | Specsavers | |||
17:15 | AZG653 | B744 | Wed | GYD | Silk West | |||
17:30 | VSB03 | BE20 | Mon,Tue,Wed,Thu | BWF | Vickers | |||
17:40 | SSZ8 | B350 | Fri | GCI | Specsavers | |||
17:50 | CJT347 | B763 | Tue,Wed,Thu,Fri | YMX | Cargojet | |||
17:55 | VSB03 | BE20 | Mon,Tue,Wed,Thu | BWF | Vickers | |||
18:00 | QTR42Y | B77L | Tue | OSL | Qatari | |||
18:10 | SSZ7 | B350 | Mon,Wed | GCI | Specsavers | |||
18:20 | BCS225P | B734 | Tue,Wed,Thu | BRU | Eurotrans | |||
18:25 | CJT347 | B763 | Sat | YMX | Cargojet | |||
18:40 | BCS424 | B734 | Fri | CGN | Eurotrans | |||
18:40 | SSZ8 | B350 | Mon,Wed | GCI | Specsavers | |||
18:45 | DHK367 | B763 | Tue,Wed,Thu,Fri | JFK | World Express | |||
19:00 | BCS6YG | B752 | Sun | MXP | Eurotrans | |||
19:00 | DHK391 | B77L | Tue,Thu,Sat | CVG | World Express | |||
19:00 | REV2145 | F406 | Fri | IOM | Endurance | |||
19:30 | AZG654 | B744 | Wed | IST | Silk West | |||
19:30 | AZG656 | B744 | Thu | GYD | Silk West | |||
19:30 | AZG9601 | B744 | Fri | OSL | Silk West | |||
19:45 | DHK106 | B763 | Sun | LEJ | World Express | |||
19:45 | NPT22B | AT72 | Sat | GCI | Neptune | |||
20:15 | UPS237 | B763 | Tue,Wed,Thu,Fri | PHL | UPS | |||
20:30 | CJT346 | B763 | Tue,Wed,Thu | YHM | Cargojet | |||
20:30 | CJT973 | B763 | Sun | CVG | Cargojet | |||
20:30 | REV2143 | F406 | Mon,Tue,Wed,Thu | DUB | Endurance | |||
20:35 | BCS8VJ | B752 | Sun | CPH | Eurotrans | |||
20:40 | AWC6977 | B762 | Mon,Tue,Wed,Thu,Fri | BFS | Zap | |||
20:45 | NPT22B | AT72 | Mon,Tue,Wed,Thu,Fri | GCI | Neptune | |||
20:45 | NPT23H | B733 | Mon,Tue,Wed,Thu,Fri | JER | Neptune | |||
20:50 | DHK3999 | B752 | Mon,Tue,Wed,Thu,Fri | KEF | World Express | |||
21:00 | BCS452 | A306 | Sun | BRU | Eurotrans | |||
21:00 | DHK101 | B763 | Mon,Fri | LEJ | World Express | |||
21:00 | NPT2877 | B734 | Mon,Tue,Wed,Thu,Fri | ABZ | Neptune | |||
21:10 | NPT4995 | B738 | Mon,Tue,Wed,Thu | BFS | Neptune | |||
21:15 | AWC6565 | B762 | Mon,Tue,Wed,Thu,Fri | EDI | Zap | |||
21:25 | NPT4171 | B738 | Fri | BFS | Neptune | |||
21:30 | BCS7PE | B734 | Mon,Tue,Wed,Thu,Fri | SNN | Eurotrans | |||
21:30 | DHK2407 | B763 | Mon,Tue,Wed,Thu,Fri | BFS | World Express | |||
21:30 | NPT521 | AT72 | Mon,Tue,Wed,Thu,Fri | IOM | Neptune | |||
21:30 | NPT763P | B734 | Mon,Tue,Wed,Thu,Fri | EDI | Neptune | |||
21:30 | NPT905 | AT73 | Mon,Tue,Wed,Thu,Fri | GCI | Neptune | |||
21:40 | BCS2883 | A306 | Mon,Tue,Wed,Thu,Fri | DUB | Eurotrans | |||
21:40 | DHK2135 | B752 | Mon,Tue,Wed,Thu,Fri | EDI | World Express | |||
21:45 | BCS56W | A306 | Sat | LEJ | Eurotrans | |||
21:45 | BOX192 | B772 | Sun | LEJ | German Cargo | |||
21:45 | DHK384 | B77L | Mon,Tue,Wed,Thu,Fri,Sat | CVG | World Express | |||
21:50 | DHK103 | B752 | Mon,Tue,Wed,Thu,Fri | LEJ | World Express | |||
22:00 | BOX108 | B772 | Mon | FRA | German Cargo | |||
22:00 | BOX192 | B772 | Tue,Wed,Thu | LEJ | German Cargo | |||
22:00 | SRR6977 | B762 | Tue,Thu | CGN | Whitestar | |||
22:00 | UPS237 | B763 | Sun | PHL | UPS | |||
22:25 | SRR6565 | B762 | Mon,Tue,Wed,Thu,Fri | CGN | Whitestar | |||
22:30 | CJT972 | B763 | Sat | CVG | Cargojet | |||
22:35 | FDX5203 | B763 | Mon,Tue,Wed,Thu | CDG | Fedex | |||
22:40 | FDX6380 | B752 | Mon,Tue,Wed,Thu | LGG | Fedex | |||
22:40 | NPT4171 | B738 | Fri | CDG | Neptune | |||
22:40 | NPT4995 | B738 | Mon,Tue,Wed,Thu | LGG | Neptune | |||
22:45 | DHK107 | B763 | Mon,Tue,Wed,Thu,Fri | LEJ | World Express | |||
22:45 | NPT01E | B734 | Sat | BFS | Neptune | |||
22:45 | UPS234 | B763 | Sun | CGN | UPS | |||
22:55 | LOG24RP | AT75 | Mon,Tue,Wed,Thu,Fri | INV | Logan | |||
23:00 | ABX983 | B763 | Mon,Tue,Wed,Thu,Fri,Sat | ORD | Abex | |||
23:00 | BCS460 | B734 | Mon,Tue,Wed,Thu | MXP | Eurotrans | |||
23:00 | BOX194 | B772 | Fri | LEJ | German Cargo | |||
23:00 | DHK105 | B763 | Sun | LEJ | World Express | |||
23:00 | DHK105 | B752 | Mon,Tue,Wed,Thu,Fri | LEJ | World Express | |||
23:00 | DHK353 | B763 | Mon,Tue,Wed,Thu | BRU | World Express | |||
23:00 | NPT28E | B733 | Mon,Tue,Wed,Thu,Fri | ABZ | Neptune | |||
23:00 | SRR6977 | B762 | Mon,Wed,Fri | CGN | Whitestar | |||
23:00 | UPS237 | B763 | Mon,Tue,Wed,Thu,Fri | CGN | UPS | |||
23:05 | DHK102 | B763 | Tue,Wed,Thu,Sat | LEJ | World Express | |||
23:10 | BCS4620 | B752 | Fri | STR | Eurotrans | |||
23:15 | BCS451 | A306 | Fri | BRU | Eurotrans | |||
23:20 | BCS72J | A306 | Mon,Tue,Wed,Thu | LEJ | Eurotrans | |||
23:20 | FDX47 | B77L | Mon,Tue,Wed,Thu | CDG | Fedex | |||
23:30 | BCS4243 | B734 | Mon,Tue,Wed,Thu | MUC | Eurotrans | |||
23:40 | BCS3CA | B752 | Sun | VIT | Eurotrans | |||
23:40 | NPT01C | B734 | Mon,Tue,Wed,Thu,Fri | BFS | Neptune | |||
23:45 | BOX193 | B772 | Sun | LEJ | German Cargo | |||
23:45 | LOG59HC | AT75 | Mon | EDI | Logan | |||
23:45 | NPT12A | B734 | Mon,Tue,Wed,Thu,Fri | EDI | Neptune | |||
23:50 | DHK112 | B763 | Sun | LEJ | World Express | |||
23:55 | BCS425 | B752 | Fri | CGN | Eurotrans | |||
Schedule of 1-May-2021, archived 1-Aug-2022 |
---|
Arrive | Depart | Flight | Aircraft | Days | From | To | Radio Callsign | |
---|---|---|---|---|---|---|---|---|
00:15 | BCS13C | B752 | Tue,Wed,Thu,Fri | CPH | Eurotrans | |||
00:15 | SRR6566 | B762 | Mon | CGN | Whitestar | |||
00:20 | NPT05K | B734 | Tue,Wed,Thu,Fri,Sat | EXT | Neptune | |||
00:30 | BCS57N | B752 | Tue,Wed,Thu,Fri | CGN | Eurotrans | |||
00:30 | MNB151 | A306 | Tue | IST | Black Sea | |||
00:30 | MNB1551 | A306 | Sat | IST | Black Sea | |||
00:30 | NPT04S | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
00:30 | NPT502 | ATP | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
00:35 | BCS373 | B734 | Tue,Wed,Thu,Fri | VIT | Eurotrans | |||
00:35 | NPT12B | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
00:40 | BCS67Z | B752 | Sat | BRU | Eurotrans | |||
01:00 | BCS2587 | B734 | Sat | CDG | Eurotrans | |||
01:00 | BCS67Z | B734 | Tue,Wed,Thu,Fri | BRU | Eurotrans | |||
01:00 | BCS68Y | B752 | Tue,Wed,Thu,Fri | BGY | Eurotrans | |||
01:00 | CJT107 | B763 | Sat | LEJ | Cargojet | |||
01:00 | CLU5298 | B744 | Mon | LGG | Firebird | |||
01:00 | DHK976 | B763 | Sun | CVG | World Express | |||
01:00 | MNB251 | A306 | Wed | CGN | Black Sea | |||
01:00 | MNB311 | A306 | Thu | OST | Black Sea | |||
01:00 | MNB451 | A306 | Fri | CGN | Black Sea | |||
01:10 | NPT4983 | B738 | Tue,Wed,Thu,Fri | LGG | Neptune | |||
01:15 | BCS359 | B752 | Sat | MXP | Eurotrans | |||
01:15 | BCS49C | B752 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
01:15 | CJT972 | B763 | Sun | CVG | Cargojet | |||
01:30 | ABX983 | B763 | Tue,Wed,Thu,Fri | CGN | Abex | |||
01:30 | LOG39LN | AT75 | Tue,Wed,Thu,Fri,Sat | INV | Logan | |||
01:30 | NPT04N | B734 | Tue,Wed,Thu,Fri,Sat | EDI | Neptune | |||
01:30 | SRR6978 | B762 | Mon | CGN | Whitestar | |||
01:35 | MNB151 | A306 | Tue | CGN | Black Sea | |||
01:40 | NPT28A | B733 | Tue,Wed,Thu,Fri,Sat | ABZ | Neptune | |||
01:45 | BOX195 | B772 | Sat | LEJ | German Cargo | |||
01:45 | MNB1551 | A306 | Sat | CGN | Black Sea | |||
01:45 | NPT01D | B734 | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
01:50 | BCS336 | B752 | Tue,Wed,Thu,Fri | CPH | Eurotrans | |||
01:50 | NPT05L | B734 | Tue,Wed,Thu,Fri,Sat | EXT | Neptune | |||
02:00 | BCS16Y | B752 | Tue,Wed,Thu,Fri | CGN | Eurotrans | |||
02:00 | BCS364 | B734 | Tue,Wed,Thu,Fri | BRU | Eurotrans | |||
02:00 | BOX111 | B772 | Tue | LEJ | German Cargo | |||
02:00 | BOX191 | B772 | Wed,Thu,Fri | LEJ | German Cargo | |||
02:00 | BOX193 | B772 | Wed,Thu,Fri | LEJ | German Cargo | |||
02:00 | CLU5282 | B744 | Mon | CVG | Firebird | |||
02:00 | DHK2885 | B734 | Tue,Wed,Thu,Fri | DUB | World Express | |||
02:00 | NPT4984 | B738 | Tue,Wed,Thu,Fri | LGG | Neptune | |||
02:05 | BCS78G | B752 | Tue,Wed,Thu,Fri | BGY | Eurotrans | |||
02:10 | BCS2882 | A306 | Mon | DUB | Eurotrans | |||
02:15 | BCS48M | B734 | Tue,Wed,Thu,Fri | VIT | Eurotrans | |||
02:15 | BCS49C | A306 | Sat | LEJ | Eurotrans | |||
02:15 | BCS93C | B752 | Tue,Wed,Thu,Fri,Sat | LEJ | Eurotrans | |||
02:15 | DHK976 | B763 | Sun | CVG | World Express | |||
02:20 | UPS232 | B763 | Tue,Wed,Thu,Fri | CGN | UPS | |||
02:30 | DHK3998 | B734 | Mon | KEF | World Express | |||
02:30 | PAC367 | B763 | Tue,Wed,Thu,Fri,Sat | JFK | Polar | |||
02:45 | BCS2582 | B734 | Tue,Wed,Thu,Fri | CDG | Eurotrans | |||
02:45 | BCS8930 | B752 | Tue,Wed,Thu,Fri | MAD | Eurotrans | |||
03:00 | BCS38L | B734 | Tue,Wed,Thu,Fri | AMS | Eurotrans | |||
03:00 | BCS84J | A306 | Tue,Wed,Thu,Fri | BRU | Eurotrans | |||
03:00 | CLU5288 | B744 | Sun | LEJ | Firebird | |||
03:00 | CLU5298 | B744 | Mon | ATL | Firebird | |||
03:00 | DHK352 | B763 | Tue,Wed,Thu,Fri | BRU | World Express | |||
03:00 | SRR6978 | B762 | Tue,Wed,Thu,Fri | CGN | Whitestar | |||
03:10 | DHK112 | B752 | Tue,Wed,Thu,Fri | LEJ | World Express | |||
03:10 | DHK2406 | B763 | Mon | BFS | World Express | |||
03:15 | BCS8930 | B752 | Sat | MAD | Eurotrans | |||
03:30 | DHK106 | B763 | Sat | LEJ | World Express | |||
03:30 | NPT501 | ATP | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
03:35 | ABR751 | AT72 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | BFS | Contract | |||
03:40 | AWC6978 | B762 | Mon | BFS | Zap | |||
03:45 | DHK396 | B734 | Tue,Wed,Thu,Fri | MXP | World Express | |||
03:45 | FDX6203 | B752 | Tue,Wed,Thu,Fri | LGG | Fedex | |||
03:45 | NPT722P | B734 | Sat | EDI | Neptune | |||
03:45 | SRR6566 | B762 | Tue,Wed,Thu,Fri | CGN | Whitestar | |||
03:50 | BCS114 | A306 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
04:00 | DHK114 | B763 | Wed | LEJ | World Express | |||
04:00 | PAC366 | B763 | Sun | JFK | Polar | |||
04:00 | PAC386 | B763 | Mon | JFK | Polar | |||
04:00 | UPS232 | B763 | Tue,Wed,Thu,Fri | PHL | UPS | |||
04:00 | UPS239 | B763 | Mon | CGN | UPS | |||
04:15 | BCS212 | B734 | Sat | CDG | Eurotrans | |||
04:15 | UPS232 | B763 | Sat | CGN | UPS | |||
04:30 | BCS2938 | B734 | Tue,Wed,Thu,Fri | SNN | Eurotrans | |||
04:30 | DHK110 | B752 | Sat | LEJ | World Express | |||
04:40 | ABR551 | B734 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | LEJ | Contract | |||
04:40 | BCS2214 | B752 | Sat | LTN | Eurotrans | |||
04:45 | AWC6566 | B762 | Mon | EDI | Zap | |||
05:00 | AWC6978 | B762 | Tue,Wed,Thu,Fri | BFS | Zap | |||
05:00 | BCS2882 | A306 | Tue,Wed,Thu,Fri | DUB | Eurotrans | |||
05:00 | DHK2134 | B752 | Mon,Tue,Wed,Thu,Fri | EDI | World Express | |||
05:00 | NPT4712 | B738 | Tue,Wed,Thu,Fri,Sat | LGG | Neptune | |||
05:10 | BCS2696 | B752 | Tue,Wed,Thu,Fri | LTN | Eurotrans | |||
05:10 | DHK2406 | B763 | Tue,Wed,Thu,Fri,Sat | BFS | World Express | |||
05:15 | ABR752 | AT72 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | BFS | Contract | |||
05:15 | DHK3998 | B734 | Tue,Wed,Thu,Fri | KEF | World Express | |||
05:15 | NPT7224 | B734 | Sat | EDI | Neptune | |||
05:20 | NPT22G | ATP | Mon,Tue,Wed,Thu,Fri,Sat | GCI | Neptune | |||
05:25 | NPT902 | AT73 | Mon,Tue,Wed,Thu,Fri | GCI | Neptune | |||
05:30 | NPT522 | ATP | Tue,Wed,Thu,Fri,Sat | IOM | Neptune | |||
05:45 | AWC6566 | B762 | Tue,Wed,Thu,Fri | EDI | Zap | |||
05:45 | BCS2882 | B734 | Sat | DUB | Eurotrans | |||
05:50 | NPT2876 | B733 | Mon,Tue,Wed,Thu,Fri | ABZ | Neptune | |||
06:00 | BCS2216 | B752 | Tue,Wed,Thu,Fri | STN | Eurotrans | |||
06:00 | DHK2134 | B752 | Sat | EDI | World Express | |||
06:00 | UPS232 | B763 | Sat | PHL | UPS | |||
06:05 | REV2140 | SF34 | Mon,Tue,Wed,Thu,Fri | IOM | Endurance | |||
06:10 | NPT23J | B733 | Mon,Tue,Wed,Thu,Fri | JER | Neptune | |||
06:15 | NPT01F | B734 | Sun | BFS | Neptune | |||
06:15 | NPT423 | ATP | Tue,Wed,Thu,Fri | JER | Neptune | |||
06:15 | NPT4712 | B738 | Tue,Wed,Thu,Fri,Sat | BFS | Neptune | |||
06:20 | ABR480 | B734 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | CGN | Contract | |||
06:30 | CJT112 | B763 | Sat | LEJ | Cargojet | |||
06:30 | PAC368 | B763 | Sun | LEJ | Polar | |||
06:40 | ABR5CB | B734 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | LEJ | Contract | |||
06:45 | CLU5280 | B744 | Sun | CVG | Firebird | |||
07:00 | NPT734P | B734 | Sat | EDI | Neptune | |||
07:15 | BCS6891 | B752 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | LEJ | Eurotrans | |||
07:20 | BCS206 | A306 | Sat | BRU | Eurotrans | |||
07:40 | BCS201 | A306 | Tue,Wed,Thu,Fri | MXP | Eurotrans | |||
08:40 | BCS208 | B752 | Tue,Wed,Thu,Fri | LEJ | Eurotrans | |||
09:10 | BCS96V | A306 | Sun | LEJ | Eurotrans | |||
09:40 | CKS330 | B744 | Tue,Wed,Thu | LEJ | Connie | |||
10:05 | ABR481 | B734 | Mon,Tue,Wed,Thu,Fri,Sat,Sun | CGN | Contract | |||
10:20 | CKS330 | B744 | Sat | LEJ | Connie | |||
10:30 | BCS204 | A306 | Sat | BRU | Eurotrans | |||
11:40 | ABX964 | B763 | Sun | JFK | Abex | |||
11:40 | CKS330 | B744 | Tue,Wed,Thu | LAX | Connie | |||
